Home > Accounting essays > Outward interbank

Essay: Outward interbank

Essay details and download:

  • Subject area(s): Accounting essays
  • Reading time: 3 minutes
  • Price: Free download
  • Published: 21 June 2012*
  • Last Modified: 18 September 2024
  • File format: Text
  • Words: 475 (approx)
  • Number of pages: 2 (approx)

Text preview of this essay:

This page of the essay has 475 words.

Outward interbank

TxnSrl No. Tran ID TXN_DATE Check No. Description Cr/Dr Amount Balance Original Amount Original Curr. Conversion Rate Category Pst. Date. Value Date.

6 S24193458 29/01/2010 BY INST 205886 : OUTWARD CLG. INTERBANK CR 4,862.00 8,879.27 Not Available Not Available Not Available LO 29/01/2010 29/01/2010

1 DC11306 29/01/2010 RTGS CHG DR 25.00 4,017.27 Not Available Not Available Not Available TBI 29/01/2010 29/01/2010

1 S24178116 29/01/201027310156 Dr.for:INDIAN OIL CORPORATION LTD DR 4,16,100.00 4,042.27 Not Available Not Available Not Available TCI 29/01/2010 29/01/2010

1 DC10400 29/01/2010 33 CR 5,000.00 4,20,142.27 Not Available Not Available Not Available CNR 29/01/2010 29/01/2010

1 DC8369 29/01/2010 217 CR 1,55,000.00 4,15,142.27 Not Available Not Available Not Available CNR 29/01/2010 29/01/2010

3 DC2226 29/01/2010 502 CR 1,00,000.00 2,60,142.27 Not Available Not Available Not Available CNR 29/01/2010 29/01/2010

1 DC14075 28/01/2010 26 CR 53,300.00 1,60,142.27 Not Available Not Available Not Available CNR 28/01/2010 28/01/2010

6 DC14617 27/01/2010 45 CR 39,700.00 1,06,842.27 Not Available Not Available Not Available CNR 27/01/2010 27/01/2010

10 DC25579 25/01/2010 225 CR 31,300.00 67,142.27 Not Available Not Available Not Available CNR 25/01/2010 25/01/2010

12 DC20358 23/01/2010 215 CR 25,650.00 35,842.27 Not Available Not Available Not Available CNR 23/01/2010 23/01/2010

1 DC685 23/01/201027310155 BAKHSHI DR 1,00,000.00 10,192.27 Not Available Not Available Not Available TCI 23/01/2010 23/01/2010

7 DC22013 22/01/2010 55 CR 40,700.00 1,10,192.27 Not Available Not Available Not Available CNR 22/01/2010 22/01/2010

1 DC1441 21/01/2010 RTGS CHG DR 25.00 69,492.27 Not Available Not Available Not Available TBI 21/01/2010 21/01/2010

1 S20226483 21/01/201027310154 Dr.for:INDIAN OIL CORPORATION LTD DR 4,63,435.00 69,517.27 Not Available Not Available Not Available TCI 21/01/2010 21/01/2010

3 DC382 21/01/2010 3 CR 37,000.00 5,32,952.27 Not Available Not Available Not Available CNR 21/01/2010 21/01/2010

1 DC382 21/01/2010 2 CR 1,00,000.00 4,95,952.27 Not Available Not Available Not Available CNR 21/01/2010 21/01/2010

1 DC254 20/01/2010 202 CR 43,000.00 3,95,952.27 Not Available Not Available Not Available CNR 20/01/2010 20/01/2010

6 DC42325 19/01/2010 120 CR 1,00,000.00 3,52,952.27 Not Available Not Available Not Available CNR 19/01/2010 19/01/2010

6 DC16943 18/01/2010 42 CR 1,28,050.00 2,52,952.27 Not Available Not Available Not Available CNR 18/01/2010 18/01/2010

1 DC17433 18/01/201027310153 B.G.M.I DR 2,00,000.00 1,24,902.27 Not Available Not Available Not Available TCI 18/01/2010 18/01/2010

1 S17780980 16/01/2010 CRTR/000000418492/16-01-2010 16:19:21/BWY CR 3,19,754.00 3,24,902.27 Not Available Not Available Not Available TCI 16/01/2010 16/01/2010

1 DC1310 15/01/2010 RTGS CHGS DR 25.00 5,148.27 Not Available Not Available Not Available TCI 15/01/2010 15/01/2010

1 S16935660 15/01/201027310152 Dr.for:INDIAN OIL CORPORATION LTD. DR 4,63,435.00 5,173.27 Not Available Not Available Not Available TCI 15/01/2010 15/01/2010

3 DC491 15/01/2010 2 CR 35,000.00 4,68,608.27 Not Available Not Available Not Available CNR 15/01/2010 15/01/2010

2 S16563366 14/01/2010 TRTR/000000073393/14-01-2010 20:15:00/BWY CR 1,00,000.00 4,33,608.27 Not Available Not Available Not Available TCI 14/01/2010 14/01/2010

3 DC29046 14/01/2010 105 CR 20,000.00 3,33,608.27 Not Available Not Available Not Available CNR 14/01/2010 14/01/2010

4 DC24374 13/01/2010 567 CR 10,200.00 3,13,608.27 Not Available Not Available Not Available CNR 13/01/2010 13/01/2010

6 DC39872 12/01/2010 282 CR 18,350.00 3,03,408.27 Not Available Not Available Not Available CNR 12/01/2010 12/01/2010

19 DC45886 11/01/2010 TRF CR 16,856.00 2,85,058.27 Not Available Not Available Not Available TCI 11/01/2010 11/01/2010

2 DC38271 11/01/2010 POLOVIEW CR 5,400.00 2,68,202.27 Not Available Not Available Not Available TBI 11/01/2010 11/01/2010

1 DC36548 11/01/2010 80 CR 30,500.00 2,62,802.27 Not Available Not Available Not Available CNR 11/01/2010 11/01/2010

1 S13745140 09/01/2010 CRTR/000000414846/09-01-2010 15:59:19/BWY CR 1,95,464.00 2,32,302.27 Not Available Not Available Not Available TCI 09/01/2010 09/01/2010

10 DC22009 09/01/2010 38 CR 20,000.00 36,838.27 Not Available Not Available Not Available CNR 09/01/2010 09/01/2010

1 DC11084 08/01/2010 PART AMOUNT OF CHQ.27310151 DR 25.00 16,838.27 Not Available Not Available Not Available TCI 08/01/2010 08/01/2010

1 S12881972 08/01/201027310151 Dr.for:INDIAN OIL CORPORATION LTD. DR 4,16,100.00 16,863.27 Not Available Not Available Not Available TCI 08/01/2010 08/01/2010

2 S12850728 08/01/2010 TRTR/000000071699/08-01-2010 10:29:59/BWY CR 1,00,000.00 4,32,963.27 Not Available Not Available Not Available TCI 08/01/2010 08/01/2010

1 S12306125 07/01/2010 CRTR/000000414028/07-01-2010 15:39:27/BWY CR 1,39,016.00 3,32,963.27 Not Available Not Available Not Available TCI 07/01/2010 07/01/2010

5 DC30710 06/01/2010 557 CR 14,350.00 1,93,947.27 Not Available Not Available Not Available CNR 06/01/2010 06/01/2010

1 DC24859 05/01/2010 37 CR 46,100.00 1,79,597.27 Not Available Not Available Not Available CNR 05/01/2010 05/01/2010

1 DC45304 04/01/201021168950 AZAD DR 37,382.00 1,33,497.27 Not Available Not Available Not Available TCI 04/01/2010 04/01/2010

4 DC39267 04/01/2010 44 CR 44,850.00 1,70,879.27 Not Available Not Available Not Available CNR 04/01/2010 04/01/2010

1 S8284120 01/01/2010 CRTR/000000407684/01-01-2010 10:59:17/BWY CR 1,25,301.00 1,26,029.27 Not Available Not Available Not Available TCI 01/01/2010 01/01/2010

About this essay:

If you use part of this page in your own work, you need to provide a citation, as follows:

Essay Sauce, Outward interbank. Available from:<https://www.essaysauce.com/accounting-essays/outward-interbank/> [Accessed 10-10-24].

These Accounting essays have been submitted to us by students in order to help you with your studies.

* This essay may have been previously published on EssaySauce.com and/or Essay.uk.com at an earlier date than indicated.